| TopicFunction | Description |
|---|---|
| RenderBarFilterWithSort | Bar with sort and filter options |
| RenderCommentCountBar | Counts comments in a topic by counting at special tag |
| RenderAddComment | Creates a section to add comments to a topic. |
| RenderTopicSummaryWithCommentsList | Displays short intro to topic with number of comments |
| RenderBlogListItem | For rendering an individual WebLog entry within RenderBlogList. |
| RenderSearchString | Generates a properly formatted searchstring for either SEARCH or DBQUERY |
| RenderTableSearchResults | Generic table display for search results |
| RenderAlphabeticalSearch | Provides A-Z links to generate alphabetical list. |
| RenderInstallTopicClassification | Provides form for installing core TCAO infrastructure to a web. |
| RenderCreateNewTopic | Provides interface for creating new classified topics |
| RenderFunctionCallers | Render a list of topics that use a given TopicFunction |
| RenderCreateNewTopicDropDown | Renders a drop-down menu for creating new topics. |
| RenderTWikiFormList | Renders a list of DataForms that make use of the given TWikiFormAttribute |
| RenderRightSideBar | Renders a sidebar on right side of page. |
| RenderTableOfContent | Renders a table of content with or without twisty |
| RenderClassificationTopic | Renders general layout for ClassificationTopics. |
| RenderBlogList | Renders list of blog entries |
| RenderNewTopicHelp | Renders the help banner at the topic of new Classification topics |
| RenderStandardFilter | Renders UI for filtering list of topics. |
| RenderTagSearch | Search content based on tags |
| CreateNewWebLog | Topic for creating new WebLogs |
| RenderTopicCreator | TopicFunction to display a form to create a new classified topic |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.